Usage Statistics for breathebonaire.com

Summary Period: June 2023
Generated 01-Jul-2023 00:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1326175
Total Files 1273477
Total Pages 410592
Total Visits 20198
Total KBytes 62471431
Total Unique Sites 9962
Total Unique URLs 831
Total Unique Referrers 3706
Total Unique User Agents 885
. Avg Max
Hits per Hour 1841 17705
Hits per Day 44205 134928
Files per Day 42449 133316
Pages per Day 13686 73730
Visits per Day 673 1155
KBytes per Day 2082381 4205731
Hits by Response Code
Code 200 - OK 1273477
Code 206 - Partial Content 7010
Code 301 - Moved Permanently 12
Code 302 - Found 37591
Code 304 - Not Modified 3533
Code 401 - Unauthorized 21
Code 403 - Forbidden 4249
Code 404 - Not Found 282

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 134928 10.17% 133316 10.47% 73730 17.96% 1155 5.72% 1118 11.22% 4205731 6.73%
2 44011 3.32% 43301 3.40% 10780 2.63% 655 3.24% 602 6.04% 2285929 3.66%
3 44448 3.35% 43941 3.45% 9619 2.34% 549 2.72% 561 5.63% 2622537 4.20%
4 46447 3.50% 45746 3.59% 10992 2.68% 615 3.04% 644 6.46% 2603017 4.17%
5 55771 4.21% 54066 4.25% 12966 3.16% 692 3.43% 646 6.48% 2959854 4.74%
6 47771 3.60% 46132 3.62% 11871 2.89% 670 3.32% 644 6.46% 2482076 3.97%
7 38307 2.89% 35173 2.76% 16212 3.95% 700 3.47% 696 6.99% 1492061 2.39%
8 33776 2.55% 30992 2.43% 13623 3.32% 705 3.49% 667 6.70% 1415620 2.27%
9 41394 3.12% 39299 3.09% 12993 3.16% 697 3.45% 632 6.34% 1955215 3.13%
10 38280 2.89% 34449 2.71% 16073 3.91% 617 3.05% 647 6.49% 1637314 2.62%
11 33000 2.49% 31073 2.44% 12994 3.16% 647 3.20% 574 5.76% 1351985 2.16%
12 42437 3.20% 41209 3.24% 11381 2.77% 756 3.74% 621 6.23% 2080668 3.33%
13 35624 2.69% 35021 2.75% 10447 2.54% 725 3.59% 678 6.81% 1709112 2.74%
14 37569 2.83% 36121 2.84% 12797 3.12% 775 3.84% 740 7.43% 1717183 2.75%
15 33141 2.50% 31283 2.46% 12966 3.16% 714 3.54% 726 7.29% 1452058 2.32%
16 43469 3.28% 41825 3.28% 12262 2.99% 693 3.43% 609 6.11% 2048800 3.28%
17 37361 2.82% 36419 2.86% 10800 2.63% 533 2.64% 572 5.74% 1953251 3.13%
18 29829 2.25% 28111 2.21% 11028 2.69% 549 2.72% 552 5.54% 1310656 2.10%
19 35363 2.67% 32734 2.57% 10840 2.64% 606 3.00% 571 5.73% 1639340 2.62%
20 35551 2.68% 33712 2.65% 9879 2.41% 678 3.36% 611 6.13% 1502083 2.40%
21 45248 3.41% 43151 3.39% 9900 2.41% 670 3.32% 608 6.10% 2461328 3.94%
22 47691 3.60% 45029 3.54% 10748 2.62% 585 2.90% 551 5.53% 2283908 3.66%
23 42488 3.20% 40732 3.20% 10802 2.63% 620 3.07% 686 6.89% 2047428 3.28%
24 45543 3.43% 44032 3.46% 9610 2.34% 692 3.43% 787 7.90% 2289964 3.67%
25 36029 2.72% 35014 2.75% 9519 2.32% 587 2.91% 509 5.11% 1724249 2.76%
26 42658 3.22% 41729 3.28% 10412 2.54% 632 3.13% 596 5.98% 2089577 3.34%
27 39100 2.95% 38023 2.99% 9848 2.40% 753 3.73% 734 7.37% 1917312 3.07%
28 41672 3.14% 40526 3.18% 10111 2.46% 734 3.63% 841 8.44% 2269680 3.63%
29 61222 4.62% 58748 4.61% 11888 2.90% 731 3.62% 772 7.75% 3469236 5.55%
30 36047 2.72% 32570 2.56% 13501 3.29% 724 3.58% 735 7.38% 1494258 2.39%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1519 45578 3.44% 1419 42586 3.34% 678 20343 4.95% 74085 2222552 3.56%
1 1174 35223 2.66% 1074 32225 2.53% 674 20222 4.93% 39909 1197278 1.92%
2 1225 36751 2.77% 1148 34440 2.70% 652 19566 4.77% 45119 1353567 2.17%
3 1129 33895 2.56% 1056 31702 2.49% 649 19475 4.74% 35819 1074569 1.72%
4 959 28798 2.17% 904 27146 2.13% 611 18338 4.47% 24649 739465 1.18%
5 917 27538 2.08% 857 25732 2.02% 605 18151 4.42% 22229 666868 1.07%
6 935 28075 2.12% 887 26615 2.09% 587 17612 4.29% 22060 661799 1.06%
7 1161 34839 2.63% 1081 32454 2.55% 644 19324 4.71% 28805 864138 1.38%
8 952 28587 2.16% 921 27659 2.17% 557 16720 4.07% 23487 704619 1.13%
9 1200 36017 2.72% 1145 34363 2.70% 654 19643 4.78% 31577 947296 1.52%
10 1489 44696 3.37% 1436 43100 3.38% 573 17202 4.19% 66695 2000859 3.20%
11 2317 69516 5.24% 2243 67313 5.29% 642 19279 4.70% 99410 2982310 4.77%
12 3117 93525 7.05% 3044 91347 7.17% 625 18778 4.57% 163964 4918932 7.87%
13 3580 107426 8.10% 3491 104743 8.22% 595 17869 4.35% 207143 6214301 9.95%
14 3151 94542 7.13% 3095 92873 7.29% 509 15275 3.72% 171572 5147153 8.24%
15 2594 77829 5.87% 2541 76239 5.99% 463 13891 3.38% 136421 4092639 6.55%
16 2472 74183 5.59% 2410 72300 5.68% 519 15580 3.79% 128998 3869939 6.19%
17 2368 71055 5.36% 2281 68453 5.38% 554 16646 4.05% 119839 3595157 5.75%
18 2108 63243 4.77% 2025 60752 4.77% 465 13973 3.40% 112082 3362448 5.38%
19 2048 61446 4.63% 1960 58809 4.62% 475 14263 3.47% 106582 3197453 5.12%
20 2202 66065 4.98% 2129 63899 5.02% 479 14383 3.50% 119897 3596910 5.76%
21 2250 67520 5.09% 2184 65534 5.15% 423 12699 3.09% 135149 4054479 6.49%
22 1712 51384 3.87% 1670 50111 3.93% 414 12444 3.03% 95458 2863747 4.58%
23 1614 48444 3.65% 1436 43082 3.38% 630 18916 4.61% 71432 2142955 3.43%

Top 30 of 831 Total URLs
# Hits KBytes URL
1 775198 58.45% 56630855 90.65% /~bonairecam10/current.jpg
2 140023 10.56% 886757 1.42% /stats/usage_202304.html
3 104773 7.90% 471757 0.76% /stats/
4 64284 4.85% 44663 0.07% /statsstats/
5 45697 3.45% 367981 0.59% /
6 40760 3.07% 604533 0.97% /~bonairecam10/thumbnail.jpg
7 10170 0.77% 1093802 1.75% /stats/usage_202306.html
8 6336 0.48% 695502 1.11% /statsstats/usage_202002.html
9 6240 0.47% 5580 0.01% /favicon.ico
10 3963 0.30% 7526 0.01% /bonaire.css
11 3846 0.29% 11212 0.02% /jscripts/crawler.js
12 3415 0.26% 134071 0.21% /~bonairecam1/current.jpg
13 3295 0.25% 301777 0.48% /images/bonaire_bg1.jpg
14 3228 0.24% 60227 0.10% /img/breathe-it_50px.png
15 3196 0.24% 44812 0.07% /img/reefphoto.png
16 3131 0.24% 25044 0.04% /img/tecprologo.png
17 3044 0.23% 79403 0.13% /images/Breathe-IT.png
18 2984 0.23% 861 0.00% /images/blank.gif
19 2900 0.22% 859 0.00% /images/bonaire_1.gif
20 2893 0.22% 834 0.00% /images/image.gif
21 2857 0.22% 844 0.00% /images/bonaire_5.gif
22 2854 0.22% 846 0.00% /images/bonaire_3.gif
23 2837 0.21% 843 0.00% /images/bonaire_0.gif
24 2833 0.21% 843 0.00% /images/bonaire_2.gif
25 2833 0.21% 837 0.00% /images/bonaire_4.gif
26 2828 0.21% 838 0.00% /images/bonaire_6.gif
27 2828 0.21% 841 0.00% /images/bonaire_7.gif
28 2817 0.21% 835 0.00% /images/bonaire_8.gif
29 2812 0.21% 834 0.00% /images/bonaire_9.gif
30 2808 0.21% 1635 0.00% /images/bonaire_more.gif

Top 10 of 831 Total URLs By KBytes
# Hits KBytes URL
1 775198 58.45% 56630855 90.65% /~bonairecam10/current.jpg
2 10170 0.77% 1093802 1.75% /stats/usage_202306.html
3 140023 10.56% 886757 1.42% /stats/usage_202304.html
4 6336 0.48% 695502 1.11% /statsstats/usage_202002.html
5 40760 3.07% 604533 0.97% /~bonairecam10/thumbnail.jpg
6 104773 7.90% 471757 0.76% /stats/
7 45697 3.45% 367981 0.59% /
8 3295 0.25% 301777 0.48% /images/bonaire_bg1.jpg
9 2092 0.16% 289592 0.46% /~bonairecam9/current.jpg
10 3415 0.26% 134071 0.21% /~bonairecam1/current.jpg

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 45697 3.45% 14408 71.78% /
2 104773 7.90% 1620 8.07% /stats/
3 64284 4.85% 1329 6.62% /statsstats/
4 851 0.06% 251 1.25% /stats/usage_202210.html
5 241 0.02% 141 0.70% http://breathebonaire.com/stats/
6 140023 10.56% 134 0.67% /stats/usage_202304.html
7 2461 0.19% 119 0.59% /stats/usage_202302.html
8 10170 0.77% 91 0.45% /stats/usage_202306.html
9 327 0.02% 82 0.41% http://breathebonaire.com/stats/usage_202210.html
10 159 0.01% 80 0.40% /statsstats/usage_202012.html

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 45697 3.45% 14442 71.77% /
2 104773 7.90% 1692 8.41% /stats/
3 64284 4.85% 1324 6.58% /statsstats/
4 851 0.06% 323 1.61% /stats/usage_202210.html
5 140023 10.56% 139 0.69% /stats/usage_202304.html
6 132 0.01% 128 0.64% /phpmyadmin/Documentation.html
7 2461 0.19% 120 0.60% /stats/usage_202302.html
8 10170 0.77% 90 0.45% /stats/usage_202306.html
9 159 0.01% 81 0.40% /statsstats/usage_202012.html
10 61 0.00% 59 0.29% /statsstats/usage_202304.html

Top 30 of 9962 Total Sites
# Hits Files KBytes Visits Hostname
1 251307 18.95% 251307 19.73% 68369 0.11% 50 0.25% 136.243.13.183
2 104024 7.84% 104007 8.17% 7603590 12.17% 49 0.24% 24.78.1.69
3 50155 3.78% 50155 3.94% 1912959 3.06% 0 0.00% 84.106.200.60
4 49523 3.73% 49499 3.89% 3594023 5.75% 24 0.12% 69.53.83.163
5 25717 1.94% 25717 2.02% 1840772 2.95% 13 0.06% 77.251.237.162
6 24936 1.88% 24879 1.95% 1716853 2.75% 101 0.50% 86.95.180.13
7 15500 1.17% 15499 1.22% 1130504 1.81% 19 0.09% 77.249.90.127
8 15329 1.16% 15329 1.20% 1111720 1.78% 1 0.00% 192.195.66.5
9 14150 1.07% 14146 1.11% 1012473 1.62% 13 0.06% 200.6.150.153
10 13057 0.98% 13051 1.02% 948156 1.52% 6 0.03% 195.240.115.25
11 12513 0.94% 12495 0.98% 874036 1.40% 16 0.08% 98.123.126.49
12 11304 0.85% 11291 0.89% 805239 1.29% 39 0.19% 89.98.244.140
13 10511 0.79% 10504 0.82% 811823 1.30% 11 0.05% 24.1.95.140
14 9814 0.74% 9813 0.77% 687724 1.10% 20 0.10% 185.48.100.18
15 9095 0.69% 8891 0.70% 623546 1.00% 44 0.22% 165.225.242.111
16 8295 0.63% 8281 0.65% 607826 0.97% 9 0.04% 62.194.254.94
17 8167 0.62% 8163 0.64% 572605 0.92% 12 0.06% 68.44.100.173
18 7826 0.59% 7820 0.61% 604361 0.97% 13 0.06% 136.26.48.163
19 7799 0.59% 7799 0.61% 509695 0.82% 2 0.01% 80.141.93.68
20 7649 0.58% 7649 0.60% 444347 0.71% 3 0.01% 80.141.69.93
21 7317 0.55% 7306 0.57% 585559 0.94% 17 0.08% 174.92.37.155
22 7255 0.55% 7255 0.57% 839582 1.34% 4 0.02% 134.249.179.19
23 7226 0.54% 7207 0.57% 586132 0.94% 5 0.02% 99.39.44.215
24 7199 0.54% 7194 0.56% 525550 0.84% 17 0.08% 186.88.21.103
25 6696 0.50% 6694 0.53% 495677 0.79% 3 0.01% 167.102.242.131
26 6571 0.50% 6565 0.52% 458092 0.73% 14 0.07% 77.166.138.141
27 6445 0.49% 6445 0.51% 453540 0.73% 3 0.01% 75.157.40.219
28 6437 0.49% 6292 0.49% 119306 0.19% 122 0.60% 80.61.156.63
29 6374 0.48% 6371 0.50% 455835 0.73% 3 0.01% 161.0.83.52
30 6326 0.48% 6326 0.50% 695316 1.11% 9 0.04% 31.184.194.189

Top 10 of 9962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104024 7.84% 104007 8.17% 7603590 12.17% 49 0.24% 24.78.1.69
2 49523 3.73% 49499 3.89% 3594023 5.75% 24 0.12% 69.53.83.163
3 50155 3.78% 50155 3.94% 1912959 3.06% 0 0.00% 84.106.200.60
4 25717 1.94% 25717 2.02% 1840772 2.95% 13 0.06% 77.251.237.162
5 24936 1.88% 24879 1.95% 1716853 2.75% 101 0.50% 86.95.180.13
6 15500 1.17% 15499 1.22% 1130504 1.81% 19 0.09% 77.249.90.127
7 15329 1.16% 15329 1.20% 1111720 1.78% 1 0.00% 192.195.66.5
8 14150 1.07% 14146 1.11% 1012473 1.62% 13 0.06% 200.6.150.153
9 13057 0.98% 13051 1.02% 948156 1.52% 6 0.03% 195.240.115.25
10 12513 0.94% 12495 0.98% 874036 1.40% 16 0.08% 98.123.126.49

Top 30 of 3706 Total Referrers
# Hits Referrer
1 511144 38.54% http://www.breathebonaire.com/index.php
2 314594 23.72% http://www.breathebonaire.com/
3 102089 7.70% - (Direct Request)
4 21657 1.63% https://vzlomannye-igry-na-android.net/
5 21050 1.59% https://vzlomannye-igry-dlya-android.net/
6 20670 1.56% https://prodroiders.net/
7 20271 1.53% https://pdatop.net/
8 19953 1.50% https://driverss.net/
9 19644 1.48% https://ausmalbilderdisney.com/
10 19107 1.44% https://coloriage-carnaval.com/
11 18639 1.41% https://blackdroid.mobi/
12 18147 1.37% https://fitness-crimea.ru/
13 18063 1.36% https://www.mobilecards.com.ua/
14 18052 1.36% https://prezentacii.info/
15 18048 1.36% https://apkstorage.net/
16 18006 1.36% https://apkzavr.com/
17 9305 0.70% http://www.breathebonaire.com/bonaire.css
18 8880 0.67% https://clsitestats.live
19 8843 0.67% https://sesiteliken.live
20 8825 0.67% https://ecsitestatus.live
21 8803 0.66% https://plsiteprice.live
22 7256 0.55% https://kosara.bg
23 6497 0.49% https://evakuator-kronshtadt.ru/
24 5797 0.44% https://www.remont-stiralkii.ru/
25 4757 0.36% https://jester-soft.ws/
26 4691 0.35% https://xn--meg-sb-dua.com
27 4370 0.33% https://xn--mea-sb-j6a.com
28 3818 0.29% http://filmkachat.ru
29 3412 0.26% https://evakuator-kurortniy.ru/
30 2978 0.22% http://rabotaonlinefree.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 20 41.67% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 17 35.42% http://www.breathebonaire.com/
3 9 18.75% https://xn----8sbfk5bfbdre6c.xn--p1ai
4 2 4.17% http://www.breathebonaire.com/index.phpcurrent_cam=bonairecam1

Top 15 of 885 Total User Agents
# Hits User Agent
1 352244 26.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 251793 18.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 231654 17.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
4 121497 9.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
5 51493 3.88% Android/13 (SM-A528B) com.alexvas.dvr
6 32636 2.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
7 16712 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleW
8 16493 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
9 16317 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 16098 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 13197 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 12787 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 10230 0.77% Mozilla/5.0 (iPad; CPU OS 16_5 like Mac OS X) AppleWebKit/605
14 8646 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) Appl
15 8495 0.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1326175 100.00% 1280487 100.55% 62471431 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01