Usage Statistics for breathebonaire.com

Summary Period: July 2019
Generated 01-Aug-2019 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 3013569
Total Files 2851198
Total Pages 250056
Total Visits 25691
Total KBytes 156450889
Total Unique Sites 16399
Total Unique URLs 437
Total Unique Referrers 1281
Total Unique User Agents 2208
. Avg Max
Hits per Hour 4050 18180
Hits per Day 97211 138244
Files per Day 91974 128707
Pages per Day 8066 16242
Visits per Day 828 986
KBytes per Day 5046803 7471558
Hits by Response Code
Undefined response code 445
Code 200 - OK 2851198
Code 206 - Partial Content 145
Code 301 - Moved Permanently 5
Code 302 - Found 94736
Code 304 - Not Modified 64897
Code 401 - Unauthorized 28
Code 403 - Forbidden 1767
Code 404 - Not Found 348

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 86963 2.89% 82429 2.89% 4011 1.60% 949 3.69% 1108 6.76% 4388529 2.81%
2 105243 3.49% 102464 3.59% 4168 1.67% 847 3.30% 1034 6.31% 5845144 3.74%
3 90094 2.99% 84286 2.96% 9977 3.99% 931 3.62% 1052 6.42% 4230133 2.70%
4 98874 3.28% 92227 3.23% 12217 4.89% 879 3.42% 1061 6.47% 4951898 3.17%
5 74189 2.46% 66562 2.33% 11820 4.73% 788 3.07% 960 5.85% 3320311 2.12%
6 84775 2.81% 76992 2.70% 13572 5.43% 778 3.03% 964 5.88% 4019368 2.57%
7 68318 2.27% 65522 2.30% 4879 1.95% 700 2.72% 943 5.75% 3610543 2.31%
8 94692 3.14% 92115 3.23% 2568 1.03% 787 3.06% 1034 6.31% 5175993 3.31%
9 111630 3.70% 108126 3.79% 3055 1.22% 762 2.97% 1029 6.27% 5944770 3.80%
10 112170 3.72% 109237 3.83% 2872 1.15% 758 2.95% 943 5.75% 5687178 3.64%
11 124642 4.14% 121475 4.26% 4087 1.63% 834 3.25% 959 5.85% 7471558 4.78%
12 86283 2.86% 83919 2.94% 2735 1.09% 845 3.29% 964 5.88% 4675643 2.99%
13 114438 3.80% 111704 3.92% 3012 1.20% 724 2.82% 846 5.16% 6566869 4.20%
14 112137 3.72% 108751 3.81% 2453 0.98% 809 3.15% 857 5.23% 6163135 3.94%
15 92542 3.07% 89543 3.14% 3370 1.35% 865 3.37% 984 6.00% 4776974 3.05%
16 116283 3.86% 112257 3.94% 3582 1.43% 859 3.34% 972 5.93% 6279854 4.01%
17 77061 2.56% 71884 2.52% 6609 2.64% 838 3.26% 967 5.90% 3706071 2.37%
18 138244 4.59% 128707 4.51% 12485 4.99% 766 2.98% 872 5.32% 7228032 4.62%
19 93571 3.10% 85954 3.01% 12409 4.96% 847 3.30% 918 5.60% 4540627 2.90%
20 81167 2.69% 73723 2.59% 13584 5.43% 951 3.70% 939 5.73% 3739240 2.39%
21 95427 3.17% 87807 3.08% 14622 5.85% 958 3.73% 962 5.87% 4651842 2.97%
22 108101 3.59% 100665 3.53% 15826 6.33% 954 3.71% 1045 6.37% 5365435 3.43%
23 86496 2.87% 78472 2.75% 16242 6.50% 986 3.84% 1047 6.38% 3869280 2.47%
24 93819 3.11% 86123 3.02% 15059 6.02% 912 3.55% 1076 6.56% 4268991 2.73%
25 102877 3.41% 95446 3.35% 13939 5.57% 878 3.42% 936 5.71% 5643538 3.61%
26 119278 3.96% 111378 3.91% 13207 5.28% 843 3.28% 929 5.66% 6098433 3.90%
27 78775 2.61% 73309 2.57% 8644 3.46% 723 2.81% 773 4.71% 4276959 2.73%
28 70454 2.34% 67463 2.37% 3974 1.59% 701 2.73% 793 4.84% 3846532 2.46%
29 90496 3.00% 86497 3.03% 4912 1.96% 766 2.98% 978 5.96% 4610858 2.95%
30 125872 4.18% 121924 4.28% 5447 2.18% 794 3.09% 973 5.93% 7229831 4.62%
31 78658 2.61% 74237 2.60% 4719 1.89% 764 2.97% 996 6.07% 4267318 2.73%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3820 118425 3.93% 3610 111929 3.93% 343 10636 4.25% 176214 5462627 3.49%
1 2392 74168 2.46% 2224 68967 2.42% 311 9668 3.87% 156083 4838584 3.09%
2 1743 54033 1.79% 1595 49456 1.73% 298 9242 3.70% 125239 3882410 2.48%
3 1270 39391 1.31% 1141 35372 1.24% 300 9302 3.72% 84335 2614381 1.67%
4 1066 33068 1.10% 936 29042 1.02% 284 8809 3.52% 67217 2083729 1.33%
5 861 26718 0.89% 736 22817 0.80% 259 8052 3.22% 50569 1567628 1.00%
6 792 24573 0.82% 665 20619 0.72% 287 8916 3.57% 42937 1331042 0.85%
7 1483 45973 1.53% 1333 41350 1.45% 289 8966 3.59% 83025 2573778 1.65%
8 1139 35334 1.17% 992 30780 1.08% 268 8332 3.33% 63005 1953162 1.25%
9 1275 39547 1.31% 1117 34631 1.21% 277 8601 3.44% 74849 2320311 1.48%
10 1288 39930 1.33% 1141 35390 1.24% 293 9113 3.64% 74367 2305372 1.47%
11 2659 82436 2.74% 2500 77501 2.72% 309 9591 3.84% 188644 5847960 3.74%
12 5155 159823 5.30% 4909 152190 5.34% 351 10900 4.36% 234123 7257811 4.64%
13 5887 182517 6.06% 5593 173412 6.08% 380 11786 4.71% 260824 8085559 5.17%
14 6324 196069 6.51% 6050 187565 6.58% 379 11777 4.71% 308475 9562722 6.11%
15 5027 155853 5.17% 4759 147539 5.17% 346 10726 4.29% 250651 7770172 4.97%
16 6327 196167 6.51% 6055 187721 6.58% 371 11526 4.61% 314809 9759081 6.24%
17 6612 204993 6.80% 6342 196606 6.90% 383 11901 4.76% 324120 10047729 6.42%
18 5895 182771 6.06% 5580 172989 6.07% 387 12016 4.81% 279528 8665358 5.54%
19 5885 182441 6.05% 5556 172262 6.04% 376 11665 4.66% 288232 8935184 5.71%
20 6797 210707 6.99% 6472 200636 7.04% 414 12851 5.14% 344083 10666580 6.82%
21 9093 281901 9.35% 8822 273495 9.59% 371 11509 4.60% 486280 15074677 9.64%
22 9195 285059 9.46% 8873 275084 9.65% 370 11470 4.59% 497289 15415956 9.85%
23 5215 161672 5.36% 4962 153845 5.40% 409 12701 5.08% 271906 8429075 5.39%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 1980108 65.71% 114404041 73.12% /~bonairecam10/current.jpg
2 423569 14.06% 22271046 14.24% /~bonairecam6/current.jpg
3 132326 4.39% 876601 0.56% /
4 85688 2.84% 15092291 9.65% /~bonairecam9/current.jpg
5 23768 0.79% 70736 0.05% /~bonairecam1/thumbnail.jpg
6 20637 0.68% 205206 0.13% /~bonairecam9/thumbnail.jpg
7 19188 0.64% 166499 0.11% /~bonairecam10/thumbnail.jpg
8 18873 0.63% 63046 0.04% /~bonairecam6/thumbnail.jpg
9 18664 0.62% 571567 0.37% /~bonairecam1/current.jpg
10 16885 0.56% 175001 0.11% /stats/
11 14571 0.48% 127225 0.08% /stats/usage_201907.html
12 6483 0.22% 12623 0.01% /bonaire.css
13 6434 0.21% 544502 0.35% /images/bonaire_bg1.jpg
14 6286 0.21% 106503 0.07% /img/breathe-it_50px.png
15 6217 0.21% 79071 0.05% /img/reefphoto.png
16 6186 0.21% 45040 0.03% /img/tecprologo.png
17 6107 0.20% 1692 0.00% /images/blank.gif
18 6089 0.20% 147466 0.09% /images/Breathe-IT.png
19 5944 0.20% 1652 0.00% /images/image.gif
20 5938 0.20% 5372 0.00% /favicon.ico
21 5897 0.20% 3240 0.00% /images/bonaire_more.gif
22 5864 0.19% 3401 0.00% /images/bonaire_current.gif
23 5851 0.19% 1673 0.00% /images/bonaire_0.gif
24 5816 0.19% 1657 0.00% /images/bonaire_1.gif
25 5816 0.19% 16500 0.01% /jscripts/crawler.js
26 5793 0.19% 1649 0.00% /images/bonaire_3.gif
27 5790 0.19% 1648 0.00% /images/bonaire_6.gif
28 5789 0.19% 1643 0.00% /images/bonaire_5.gif
29 5783 0.19% 1651 0.00% /images/bonaire_2.gif
30 5763 0.19% 1634 0.00% /images/bonaire_4.gif

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 1980108 65.71% 114404041 73.12% /~bonairecam10/current.jpg
2 423569 14.06% 22271046 14.24% /~bonairecam6/current.jpg
3 85688 2.84% 15092291 9.65% /~bonairecam9/current.jpg
4 132326 4.39% 876601 0.56% /
5 18664 0.62% 571567 0.37% /~bonairecam1/current.jpg
6 6434 0.21% 544502 0.35% /images/bonaire_bg1.jpg
7 1083 0.04% 238244 0.15% /phpmyadmin/Documentation.html
8 20637 0.68% 205206 0.13% /~bonairecam9/thumbnail.jpg
9 16885 0.56% 175001 0.11% /stats/
10 3148 0.10% 172423 0.11% /~bonairecam6/windsurfcam.jpg

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 132326 4.39% 20229 79.80% /
2 16885 0.56% 2119 8.36% /stats/
3 14571 0.48% 748 2.95% /stats/usage_201907.html
4 5025 0.17% 712 2.81% /statsstats/
5 517 0.02% 462 1.82% /stats/usage_201711.html
6 1083 0.04% 232 0.92% /phpmyadmin/Documentation.html
7 104 0.00% 96 0.38% /stats/usage_201810.html
8 54 0.00% 47 0.19% /statsstats/usage_201711.html
9 40 0.00% 35 0.14% /dragresize.html
10 21 0.00% 20 0.08% /stats/usage_201807.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 132326 4.39% 20205 79.59% /
2 16885 0.56% 2117 8.34% /stats/
3 14571 0.48% 747 2.94% /stats/usage_201907.html
4 5025 0.17% 713 2.81% /statsstats/
5 517 0.02% 459 1.81% /stats/usage_201711.html
6 1083 0.04% 233 0.92% /phpmyadmin/Documentation.html
7 104 0.00% 99 0.39% /stats/usage_201810.html
8 54 0.00% 47 0.19% /statsstats/usage_201711.html
9 40 0.00% 34 0.13% /dragresize.html
10 35 0.00% 33 0.13% /statsstats/usage_201906.html

Top 30 of 16399 Total Sites
# Hits Files KBytes Visits Hostname
1 414853 13.77% 414803 14.55% 24096429 15.40% 152 0.59% 92.110.62.77
2 289253 9.60% 284254 9.97% 18230603 11.65% 116 0.45% 79.223.86.104
3 257492 8.54% 257471 9.03% 14743975 9.42% 21 0.08% 83.162.129.28
4 186320 6.18% 186076 6.53% 12381019 7.91% 71 0.28% 24.78.6.50
5 119988 3.98% 59994 2.10% 609959 0.39% 2 0.01% 217.182.203.50
6 99994 3.32% 99994 3.51% 5671204 3.62% 40 0.16% 82.197.201.56
7 85306 2.83% 83852 2.94% 4590453 2.93% 42 0.16% 167.102.242.131
8 73446 2.44% 73433 2.58% 3945992 2.52% 30 0.12% 216.196.195.114
9 45662 1.52% 45649 1.60% 2776677 1.77% 20 0.08% 190.123.18.195
10 37517 1.24% 37515 1.32% 2050047 1.31% 5 0.02% 99.250.86.157
11 29123 0.97% 29115 1.02% 1836843 1.17% 18 0.07% 142.161.223.155
12 25999 0.86% 25964 0.91% 1672638 1.07% 6 0.02% 200.71.249.21
13 22069 0.73% 22028 0.77% 1369528 0.88% 157 0.61% 71.63.63.16
14 21005 0.70% 21002 0.74% 1222683 0.78% 7 0.03% 71.254.105.65
15 20050 0.67% 20011 0.70% 1581620 1.01% 56 0.22% 87.79.93.226
16 19478 0.65% 19187 0.67% 1282729 0.82% 40 0.16% 94.208.224.96
17 19326 0.64% 19160 0.67% 1202032 0.77% 57 0.22% 67.80.228.20
18 18364 0.61% 18348 0.64% 1251711 0.80% 14 0.05% 98.151.84.190
19 18297 0.61% 18287 0.64% 986644 0.63% 11 0.04% 104.129.194.109
20 17284 0.57% 11691 0.41% 702984 0.45% 162 0.63% 82.176.81.108
21 16734 0.56% 8367 0.29% 48981 0.03% 5 0.02% 90.145.112.213
22 16696 0.55% 16688 0.59% 999927 0.64% 14 0.05% 83.163.92.19
23 15460 0.51% 15455 0.54% 882779 0.56% 7 0.03% 71.173.77.72
24 14767 0.49% 14764 0.52% 829885 0.53% 11 0.04% 37.120.129.26
25 13558 0.45% 13556 0.48% 717409 0.46% 15 0.06% 89.99.71.225
26 13217 0.44% 13130 0.46% 678662 0.43% 39 0.15% 67.71.33.247
27 13053 0.43% 12921 0.45% 662711 0.42% 65 0.25% 69.156.42.50
28 12710 0.42% 12709 0.45% 742984 0.47% 21 0.08% 82.174.113.127
29 12617 0.42% 7916 0.28% 383036 0.24% 43 0.17% 89.98.52.43
30 12510 0.42% 12510 0.44% 109093 0.07% 29 0.11% 185.231.68.32

Top 10 of 16399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414853 13.77% 414803 14.55% 24096429 15.40% 152 0.59% 92.110.62.77
2 289253 9.60% 284254 9.97% 18230603 11.65% 116 0.45% 79.223.86.104
3 257492 8.54% 257471 9.03% 14743975 9.42% 21 0.08% 83.162.129.28
4 186320 6.18% 186076 6.53% 12381019 7.91% 71 0.28% 24.78.6.50
5 99994 3.32% 99994 3.51% 5671204 3.62% 40 0.16% 82.197.201.56
6 85306 2.83% 83852 2.94% 4590453 2.93% 42 0.16% 167.102.242.131
7 73446 2.44% 73433 2.58% 3945992 2.52% 30 0.12% 216.196.195.114
8 45662 1.52% 45649 1.60% 2776677 1.77% 20 0.08% 190.123.18.195
9 37517 1.24% 37515 1.32% 2050047 1.31% 5 0.02% 99.250.86.157
10 29123 0.97% 29115 1.02% 1836843 1.17% 18 0.07% 142.161.223.155

Top 30 of 1281 Total Referrers
# Hits Referrer
1 1985405 65.88% http://www.breathebonaire.com/index.php
2 690637 22.92% http://www.breathebonaire.com/
3 72207 2.40% - (Direct Request)
4 24199 0.80% http://www.breathebonaire.com/~bonairecam6/current.jpg
5 16628 0.55% http://esko.zeyst.nl/mb/10
6 14968 0.50% http://www.breathebonaire.com/bonaire.css
7 4766 0.16% http://canadianjpharmacy.com/
8 4198 0.14% http://www.breathebonaire.com/~bonairecam10/current.jpg
9 4123 0.14% http://amoxicillinc.com/
10 4000 0.13% http://angela74.ru/
11 4000 0.13% http://archikate.ru/
12 4000 0.13% http://arrarara.ru/
13 4000 0.13% http://bkteplokom.ru/
14 4000 0.13% http://djivamag.ru/
15 4000 0.13% http://ecomaxcargo.ru/
16 4000 0.13% http://gksmile.ru/
17 4000 0.13% http://glam-kzn.ru/
18 4000 0.13% http://myimmortal.ru/
19 4000 0.13% http://oooeskiz.ru/
20 4000 0.13% http://restaurantbiscuit.ru/
21 4000 0.13% http://santehnikperm.ru/
22 4000 0.13% http://sborniemodeli.ru/
23 4000 0.13% http://telekom69.ru/
24 4000 0.13% http://thememaker.ru/
25 4000 0.13% http://top24news.ru/
26 4000 0.13% http://tsiganov.ru/
27 4000 0.13% http://www.bagaboom.ru/
28 4000 0.13% http://www.lexxnn.ru/
29 4000 0.13% http://www.lyafanya.ru/
30 4000 0.13% http://www.mirmebeli2.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% semalt.com
2 1 33.33% bonaire cam stream

Top 15 of 2208 Total User Agents
# Hits User Agent
1 535685 17.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 478705 15.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 317095 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/2010
4 258642 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/2010
5 246703 8.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:68.0) Gecko/20100
6 122630 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 109986 3.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:67.0) Gecko/20100
8 97223 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
9 58649 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
10 56622 1.88% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/6
11 46361 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) lik
12 45706 1.52% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
13 41409 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 31424 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:68.0) Gecko/20100
15 29091 0.97% Mozilla/5.0 (Linux; U; Android 2.2; md-us; sec_smdkv210 Build

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3013569 100.00% 2851343 100.01% 156450889 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01