Usage Statistics for breathebonaire.com

Summary Period: February 2022
Generated 01-Mar-2022 00:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2120296
Total Files 1906621
Total Pages 275397
Total Visits 31520
Total KBytes 141441128
Total Unique Sites 14169
Total Unique URLs 486
Total Unique Referrers 2851
Total Unique User Agents 1103
. Avg Max
Hits per Hour 3155 12578
Hits per Day 75724 115122
Files per Day 68093 105634
Pages per Day 9835 22506
Visits per Day 1125 1651
KBytes per Day 5051469 7922310
Hits by Response Code
Undefined response code 88
Code 200 - OK 1906621
Code 206 - Partial Content 12843
Code 301 - Moved Permanently 9
Code 302 - Found 169040
Code 304 - Not Modified 9445
Code 401 - Unauthorized 38
Code 403 - Forbidden 21902
Code 404 - Not Found 310

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 74115 3.50% 66278 3.48% 10895 3.96% 1054 3.34% 1084 7.65% 4697069 3.32%
2 66521 3.14% 57001 2.99% 11932 4.33% 1359 4.31% 1289 9.10% 3728150 2.64%
3 79196 3.74% 70135 3.68% 10780 3.91% 1490 4.73% 1189 8.39% 4995036 3.53%
4 84010 3.96% 76486 4.01% 9429 3.42% 1498 4.75% 1211 8.55% 5781058 4.09%
5 115122 5.43% 105634 5.54% 11303 4.10% 1473 4.67% 1025 7.23% 7922310 5.60%
6 88130 4.16% 78543 4.12% 11040 4.01% 1605 5.09% 1109 7.83% 6201484 4.38%
7 104988 4.95% 96699 5.07% 8377 3.04% 1291 4.10% 1121 7.91% 6948162 4.91%
8 67782 3.20% 58997 3.09% 10243 3.72% 1651 5.24% 1105 7.80% 4090340 2.89%
9 78962 3.72% 69946 3.67% 10294 3.74% 1402 4.45% 1012 7.14% 5435111 3.84%
10 69493 3.28% 61476 3.22% 11423 4.15% 1559 4.95% 1032 7.28% 4273117 3.02%
11 59711 2.82% 50847 2.67% 9948 3.61% 1478 4.69% 980 6.92% 3554081 2.51%
12 51040 2.41% 42824 2.25% 10235 3.72% 1542 4.89% 1112 7.85% 2885521 2.04%
13 56265 2.65% 49805 2.61% 8234 2.99% 1331 4.22% 1012 7.14% 3521068 2.49%
14 62989 2.97% 55163 2.89% 8451 3.07% 901 2.86% 993 7.01% 3683773 2.60%
15 62759 2.96% 54764 2.87% 8480 3.08% 745 2.36% 770 5.43% 3858072 2.73%
16 75265 3.55% 66487 3.49% 10520 3.82% 918 2.91% 890 6.28% 4749861 3.36%
17 77518 3.66% 68730 3.60% 9428 3.42% 773 2.45% 860 6.07% 4886038 3.45%
18 98762 4.66% 89923 4.72% 10037 3.64% 725 2.30% 727 5.13% 6555779 4.63%
19 78274 3.69% 68483 3.59% 10044 3.65% 747 2.37% 726 5.12% 5541934 3.92%
20 72066 3.40% 65059 3.41% 7440 2.70% 712 2.26% 759 5.36% 4972328 3.52%
21 100440 4.74% 92603 4.86% 9300 3.38% 736 2.34% 821 5.79% 7239257 5.12%
22 76060 3.59% 55330 2.90% 22506 8.17% 734 2.33% 839 5.92% 4241905 3.00%
23 72524 3.42% 64446 3.38% 12343 4.48% 759 2.41% 780 5.50% 5095574 3.60%
24 88024 4.15% 85897 4.51% 6519 2.37% 985 3.12% 961 6.78% 7215206 5.10%
25 91637 4.32% 90300 4.74% 7012 2.55% 1107 3.51% 1066 7.52% 7283591 5.15%
26 42777 2.02% 41963 2.20% 6594 2.39% 971 3.08% 991 6.99% 3046163 2.15%
27 46867 2.21% 45843 2.40% 6473 2.35% 1001 3.18% 980 6.92% 3537453 2.50%
28 78999 3.73% 76959 4.04% 6117 2.22% 1124 3.57% 1356 9.57% 5501687 3.89%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1229 34436 1.62% 944 26439 1.39% 392 10999 3.99% 74300 2080408 1.47%
1 1151 32245 1.52% 869 24335 1.28% 390 10926 3.97% 63752 1785056 1.26%
2 1069 29944 1.41% 790 22132 1.16% 379 10631 3.86% 48680 1363047 0.96%
3 990 27729 1.31% 710 19892 1.04% 385 10805 3.92% 41759 1169254 0.83%
4 813 22779 1.07% 540 15128 0.79% 379 10634 3.86% 30895 865068 0.61%
5 939 26312 1.24% 655 18347 0.96% 385 10802 3.92% 36858 1032024 0.73%
6 979 27426 1.29% 682 19103 1.00% 422 11843 4.30% 34960 978879 0.69%
7 1064 29817 1.41% 757 21198 1.11% 407 11420 4.15% 40158 1124436 0.79%
8 1403 39293 1.85% 1085 30405 1.59% 422 11824 4.29% 59287 1660024 1.17%
9 2810 78701 3.71% 2471 69204 3.63% 451 12634 4.59% 177499 4969974 3.51%
10 4052 113480 5.35% 3695 103464 5.43% 456 12776 4.64% 257781 7217882 5.10%
11 5246 146902 6.93% 4905 137365 7.20% 441 12373 4.49% 369685 10351179 7.32%
12 5279 147824 6.97% 4916 137670 7.22% 441 12365 4.49% 376220 10534163 7.45%
13 5323 149065 7.03% 4952 138671 7.27% 437 12246 4.45% 369601 10348827 7.32%
14 5081 142273 6.71% 4701 131654 6.91% 451 12654 4.59% 349696 9791492 6.92%
15 4663 130575 6.16% 4331 121291 6.36% 408 11447 4.16% 316612 8865148 6.27%
16 4940 138327 6.52% 4596 128709 6.75% 410 11502 4.18% 340959 9546849 6.75%
17 5233 146524 6.91% 4892 136986 7.18% 406 11393 4.14% 369285 10339982 7.31%
18 4933 138132 6.51% 4606 128981 6.76% 395 11075 4.02% 353504 9898113 7.00%
19 4506 126179 5.95% 4165 116637 6.12% 387 10861 3.94% 320514 8974382 6.34%
20 5257 147222 6.94% 4929 138027 7.24% 395 11076 4.02% 376933 10554131 7.46%
21 4385 122807 5.79% 4096 114691 6.02% 387 10861 3.94% 295646 8278080 5.85%
22 2803 78499 3.70% 2517 70485 3.70% 400 11220 4.07% 235527 6594747 4.66%
23 1564 43805 2.07% 1278 35807 1.88% 393 11030 4.01% 111357 3117985 2.20%

Top 30 of 486 Total URLs
# Hits KBytes URL
1 1669668 78.75% 134820865 95.32% /~bonairecam10/current.jpg
2 49555 2.34% 275289 0.19% /
3 18692 0.88% 223684 0.16% /~bonairecam10/thumbnail.jpg
4 17377 0.82% 52140 0.04% /statsstats/
5 15025 0.71% 155547 0.11% /stats/
6 14593 0.69% 1518610 1.07% /stats/usage_202202.html
7 9530 0.45% 1440332 1.02% /~bonairecam9/current.jpg
8 9059 0.43% 964554 0.68% /statsstats/usage_202202.html
9 5385 0.25% 590481 0.42% /statsstats/usage_202002.html
10 4860 0.23% 9197 0.01% /bonaire.css
11 4843 0.23% 14403 0.01% /jscripts/crawler.js
12 4446 0.21% 409215 0.29% /images/bonaire_bg1.jpg
13 4367 0.21% 18499 0.01% /~bonairecam1/thumbnail.jpg
14 4312 0.20% 80301 0.06% /img/breathe-it_50px.png
15 4262 0.20% 10925 0.01% /~bonairecam6/thumbnail.jpg
16 4251 0.20% 59265 0.04% /img/reefphoto.png
17 4230 0.20% 110118 0.08% /images/Breathe-IT.png
18 4165 0.20% 1203 0.00% /images/blank.gif
19 4156 0.20% 33188 0.02% /img/tecprologo.png
20 4091 0.19% 1180 0.00% /images/image.gif
21 4054 0.19% 3611 0.00% /favicon.ico
22 4051 0.19% 1204 0.00% /images/bonaire_0.gif
23 4037 0.19% 1196 0.00% /images/bonaire_1.gif
24 4014 0.19% 1189 0.00% /images/bonaire_3.gif
25 4010 0.19% 1188 0.00% /images/bonaire_6.gif
26 4003 0.19% 1182 0.00% /images/bonaire_4.gif
27 4002 0.19% 1190 0.00% /images/bonaire_2.gif
28 3997 0.19% 1180 0.00% /images/bonaire_5.gif
29 3997 0.19% 1188 0.00% /images/bonaire_7.gif
30 3984 0.19% 1181 0.00% /images/bonaire_8.gif

Top 10 of 486 Total URLs By KBytes
# Hits KBytes URL
1 1669668 78.75% 134820865 95.32% /~bonairecam10/current.jpg
2 14593 0.69% 1518610 1.07% /stats/usage_202202.html
3 9530 0.45% 1440332 1.02% /~bonairecam9/current.jpg
4 9059 0.43% 964554 0.68% /statsstats/usage_202202.html
5 5385 0.25% 590481 0.42% /statsstats/usage_202002.html
6 4446 0.21% 409215 0.29% /images/bonaire_bg1.jpg
7 49555 2.34% 275289 0.19% /
8 18692 0.88% 223684 0.16% /~bonairecam10/thumbnail.jpg
9 15025 0.71% 155547 0.11% /stats/
10 4230 0.20% 110118 0.08% /images/Breathe-IT.png

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 49555 2.34% 24728 78.86% /
2 14593 0.69% 1120 3.57% /stats/usage_202202.html
3 15025 0.71% 1030 3.28% /stats/
4 9059 0.43% 985 3.14% /statsstats/usage_202202.html
5 17377 0.82% 815 2.60% /statsstats/
6 663 0.03% 301 0.96% /stats/usage_202201.html
7 322 0.02% 288 0.92% /stats/usage_202108.html
8 243 0.01% 205 0.65% /stats/usage_202005.html
9 239 0.01% 194 0.62% /stats/usage_202003.html
10 138 0.01% 127 0.41% /stats/usage_202007.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 49555 2.34% 24747 78.79% /
2 14593 0.69% 1131 3.60% /stats/usage_202202.html
3 15025 0.71% 1025 3.26% /stats/
4 9059 0.43% 968 3.08% /statsstats/usage_202202.html
5 17377 0.82% 816 2.60% /statsstats/
6 663 0.03% 289 0.92% /stats/usage_202201.html
7 322 0.02% 238 0.76% /stats/usage_202108.html
8 243 0.01% 206 0.66% /stats/usage_202005.html
9 239 0.01% 204 0.65% /stats/usage_202003.html
10 138 0.01% 126 0.40% /stats/usage_202007.html

Top 30 of 14169 Total Sites
# Hits Files KBytes Visits Hostname
1 142934 6.74% 0 0.00% 40898 0.03% 79 0.25% 79.110.133.210
2 119876 5.65% 119821 6.28% 9084337 6.42% 55 0.17% 24.78.1.69
3 53809 2.54% 53618 2.81% 4240447 3.00% 143 0.45% 167.100.77.231
4 48455 2.29% 48426 2.54% 3832593 2.71% 55 0.17% 93.227.214.21
5 41602 1.96% 41494 2.18% 3359289 2.38% 51 0.16% 217.121.103.7
6 35094 1.66% 35084 1.84% 2777305 1.96% 25 0.08% 167.102.242.131
7 34254 1.62% 34222 1.79% 2604103 1.84% 13 0.04% 190.4.79.165
8 33523 1.58% 33517 1.76% 2601224 1.84% 15 0.05% 94.210.152.90
9 30371 1.43% 30157 1.58% 2346947 1.66% 58 0.18% 136.226.48.102
10 29628 1.40% 29620 1.55% 2503976 1.77% 17 0.05% 64.222.208.184
11 28069 1.32% 28061 1.47% 2306103 1.63% 60 0.19% 80.57.130.147
12 22722 1.07% 22705 1.19% 1791839 1.27% 12 0.04% 77.166.138.141
13 19767 0.93% 19724 1.03% 1486388 1.05% 10 0.03% 86.164.6.134
14 18183 0.86% 17239 0.90% 1340272 0.95% 5 0.02% 109.192.158.66
15 17719 0.84% 17716 0.93% 1438863 1.02% 28 0.09% 92.110.62.77
16 17673 0.83% 17670 0.93% 1423449 1.01% 11 0.03% 89.99.71.225
17 17278 0.81% 17259 0.91% 1406446 0.99% 59 0.19% 217.103.67.40
18 16779 0.79% 16745 0.88% 1300463 0.92% 36 0.11% 71.89.65.77
19 16166 0.76% 16166 0.85% 1732915 1.23% 19 0.06% 185.206.214.42
20 15921 0.75% 15916 0.83% 1287161 0.91% 9 0.03% 72.73.117.237
21 15548 0.73% 15409 0.81% 1243820 0.88% 29 0.09% 2.205.128.16
22 15330 0.72% 15217 0.80% 1207477 0.85% 10 0.03% 71.191.171.119
23 15290 0.72% 15283 0.80% 1157788 0.82% 8 0.03% 72.95.92.92
24 15028 0.71% 14958 0.78% 1403482 0.99% 10 0.03% 174.59.65.53
25 14976 0.71% 14954 0.78% 1172618 0.83% 52 0.16% 96.36.189.206
26 14747 0.70% 14559 0.76% 1226468 0.87% 10 0.03% 68.42.108.28
27 14536 0.69% 13965 0.73% 1033578 0.73% 121 0.38% 84.26.193.179
28 14182 0.67% 14174 0.74% 950867 0.67% 109 0.35% 71.57.206.64
29 14001 0.66% 13775 0.72% 1043150 0.74% 69 0.22% 200.71.252.126
30 13689 0.65% 13654 0.72% 965703 0.68% 51 0.16% 87.79.93.226

Top 10 of 14169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119876 5.65% 119821 6.28% 9084337 6.42% 55 0.17% 24.78.1.69
2 53809 2.54% 53618 2.81% 4240447 3.00% 143 0.45% 167.100.77.231
3 48455 2.29% 48426 2.54% 3832593 2.71% 55 0.17% 93.227.214.21
4 41602 1.96% 41494 2.18% 3359289 2.38% 51 0.16% 217.121.103.7
5 35094 1.66% 35084 1.84% 2777305 1.96% 25 0.08% 167.102.242.131
6 34254 1.62% 34222 1.79% 2604103 1.84% 13 0.04% 190.4.79.165
7 33523 1.58% 33517 1.76% 2601224 1.84% 15 0.05% 94.210.152.90
8 29628 1.40% 29620 1.55% 2503976 1.77% 17 0.05% 64.222.208.184
9 30371 1.43% 30157 1.58% 2346947 1.66% 58 0.18% 136.226.48.102
10 28069 1.32% 28061 1.47% 2306103 1.63% 60 0.19% 80.57.130.147

Top 30 of 2851 Total Referrers
# Hits Referrer
1 1293471 61.00% http://www.breathebonaire.com/index.php
2 492852 23.24% http://www.breathebonaire.com/
3 77342 3.65% - (Direct Request)
4 22166 1.05% https://www.soska.site/
5 13130 0.62% http://www.breathebonaire.com/bonaire.css
6 12739 0.60% https://telemetr.me/content/visazagran
7 7426 0.35% pryvitalka.com.ua
8 7345 0.35% symptom.com.ua
9 7344 0.35% wishguru.co.ua
10 7245 0.34% pryvitannya.net
11 7207 0.34% druzy.com.ua
12 7206 0.34% pryvitannya.com.ua
13 7142 0.34% rozmalovky.com.ua
14 7020 0.33% na-svyata.com.ua
15 6967 0.33% pryvitay.net.ua
16 6962 0.33% kartynky.com.ua
17 6932 0.33% pobazhannya.com.ua
18 6917 0.33% svyato.org.ua
19 6834 0.32% pobazhator.com.ua
20 6830 0.32% slimfaq.in.ua
21 6751 0.32% rozmalovka.com.ua
22 6750 0.32% pryvitannya.org.ua
23 6714 0.32% rozmalyovky.com.ua
24 6664 0.31% rozmalyovka.com.ua
25 6629 0.31% rozmalovka.org.ua
26 6584 0.31% rozmalyovky.net.ua
27 4680 0.22% http://edpillsonline.fun
28 4148 0.20% https://aaanya.ru/subscriptions/programms/semeyny-marshrut-po-moskve/
29 2811 0.13% https://1fixprint.ru/
30 2516 0.12% http://www.bonaireviewcams.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://cleantalkorg2.ru/articlestat1tstgrvgm

Top 15 of 1103 Total User Agents
# Hits User Agent
1 618352 29.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 200065 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/2010
3 143627 6.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 122522 5.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
5 119946 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/2010
6 108813 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/2010
7 40255 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
8 34310 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
9 34252 1.62% Mozilla/5.0 (Windows NT 6.1; rv:68.0) Gecko/20100101 Firefox/
10 33379 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 32131 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 29167 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 25163 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:96.0) Gecko/
14 24488 1.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 22159 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) Appl

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2120296 100.00% 1919464 100.67% 141441128 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01