Usage Statistics for breathebonaire.com

Summary Period: July 2023
Generated 01-Aug-2023 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1158249
Total Files 1106932
Total Pages 386459
Total Visits 21042
Total KBytes 55291289
Total Unique Sites 11236
Total Unique URLs 840
Total Unique Referrers 5220
Total Unique User Agents 927
. Avg Max
Hits per Hour 1556 7885
Hits per Day 37362 65259
Files per Day 35707 64320
Pages per Day 12466 19425
Visits per Day 678 1120
KBytes per Day 1783590 3754767
Hits by Response Code
Undefined response code 16
Code 200 - OK 1106932
Code 206 - Partial Content 6898
Code 301 - Moved Permanently 19
Code 302 - Found 34296
Code 304 - Not Modified 3065
Code 401 - Unauthorized 23
Code 403 - Forbidden 6550
Code 404 - Not Found 450

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 35373 3.05% 34569 3.12% 7801 2.02% 674 3.20% 663 5.90% 1719893 3.11%
2 33414 2.88% 27871 2.52% 14708 3.81% 517 2.46% 561 4.99% 1180902 2.14%
3 32829 2.83% 31375 2.83% 9640 2.49% 572 2.72% 612 5.45% 1578956 2.86%
4 37162 3.21% 35916 3.24% 10800 2.79% 746 3.55% 857 7.63% 2128080 3.85%
5 44581 3.85% 42570 3.85% 12092 3.13% 801 3.81% 801 7.13% 2161230 3.91%
6 37004 3.19% 34734 3.14% 12804 3.31% 650 3.09% 722 6.43% 1654291 2.99%
7 37588 3.25% 36022 3.25% 11907 3.08% 605 2.88% 652 5.80% 1924061 3.48%
8 37562 3.24% 36026 3.25% 12731 3.29% 628 2.98% 693 6.17% 1987959 3.60%
9 35135 3.03% 33457 3.02% 12163 3.15% 605 2.88% 651 5.79% 1747143 3.16%
10 32019 2.76% 30722 2.78% 10175 2.63% 625 2.97% 632 5.62% 1636028 2.96%
11 39283 3.39% 37247 3.36% 11792 3.05% 611 2.90% 645 5.74% 1893240 3.42%
12 36349 3.14% 33978 3.07% 13034 3.37% 587 2.79% 604 5.38% 1671675 3.02%
13 38731 3.34% 36259 3.28% 13868 3.59% 630 2.99% 652 5.80% 1882819 3.41%
14 34931 3.02% 32417 2.93% 13323 3.45% 602 2.86% 671 5.97% 1640616 2.97%
15 41735 3.60% 39959 3.61% 19425 5.03% 1105 5.25% 1168 10.40% 1516433 2.74%
16 25769 2.22% 24615 2.22% 11157 2.89% 604 2.87% 543 4.83% 1148261 2.08%
17 46602 4.02% 45785 4.14% 9898 2.56% 705 3.35% 751 6.68% 2435532 4.40%
18 37622 3.25% 36333 3.28% 17795 4.60% 1120 5.32% 1060 9.43% 1356486 2.45%
19 65259 5.63% 64320 5.81% 13660 3.53% 954 4.53% 1000 8.90% 3754767 6.79%
20 42192 3.64% 40485 3.66% 17233 4.46% 1008 4.79% 1065 9.48% 1853047 3.35%
21 33049 2.85% 31760 2.87% 13689 3.54% 637 3.03% 693 6.17% 1399702 2.53%
22 30373 2.62% 28722 2.59% 11466 2.97% 603 2.87% 605 5.38% 1262606 2.28%
23 34224 2.95% 33036 2.98% 9774 2.53% 579 2.75% 614 5.46% 1663288 3.01%
24 38024 3.28% 36948 3.34% 11414 2.95% 607 2.88% 615 5.47% 1966109 3.56%
25 44409 3.83% 42583 3.85% 11793 3.05% 642 3.05% 751 6.68% 2194996 3.97%
26 40074 3.46% 38597 3.49% 12237 3.17% 756 3.59% 629 5.60% 1945575 3.52%
27 37493 3.24% 36798 3.32% 11602 3.00% 664 3.16% 538 4.79% 1956858 3.54%
28 38785 3.35% 37495 3.39% 12758 3.30% 663 3.15% 584 5.20% 1964402 3.55%
29 24591 2.12% 23366 2.11% 10522 2.72% 544 2.59% 469 4.17% 980428 1.77%
30 32235 2.78% 30357 2.74% 12238 3.17% 632 3.00% 589 5.24% 1489991 2.69%
31 33852 2.92% 32610 2.95% 12960 3.35% 618 2.94% 571 5.08% 1595915 2.89%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1100 34126 2.95% 1060 32866 2.97% 436 13537 3.50% 61738 1913878 3.46%
1 913 28325 2.45% 813 25214 2.28% 512 15886 4.11% 38320 1187924 2.15%
2 1048 32494 2.81% 959 29740 2.69% 745 23116 5.98% 29215 905662 1.64%
3 1084 33634 2.90% 863 26763 2.42% 767 23800 6.16% 30630 949541 1.72%
4 936 29040 2.51% 767 23803 2.15% 711 22059 5.71% 23119 716698 1.30%
5 635 19714 1.70% 581 18018 1.63% 444 13792 3.57% 18271 566409 1.02%
6 808 25059 2.16% 707 21934 1.98% 493 15292 3.96% 25260 783046 1.42%
7 853 26472 2.29% 787 24408 2.21% 460 14275 3.69% 30287 938888 1.70%
8 904 28037 2.42% 807 25019 2.26% 506 15703 4.06% 27822 862473 1.56%
9 1280 39690 3.43% 1204 37330 3.37% 634 19659 5.09% 44565 1381524 2.50%
10 1413 43811 3.78% 1378 42718 3.86% 531 16464 4.26% 69019 2139586 3.87%
11 1722 53392 4.61% 1684 52204 4.72% 474 14721 3.81% 81048 2512490 4.54%
12 2509 77804 6.72% 2463 76363 6.90% 463 14353 3.71% 135499 4200472 7.60%
13 2794 86623 7.48% 2754 85398 7.71% 425 13199 3.42% 163348 5063792 9.16%
14 2698 83666 7.22% 2656 82351 7.44% 593 18402 4.76% 141601 4389627 7.94%
15 2614 81042 7.00% 2563 79473 7.18% 576 17882 4.63% 137395 4259253 7.70%
16 2070 64195 5.54% 2026 62832 5.68% 421 13056 3.38% 111271 3449403 6.24%
17 2071 64217 5.54% 2022 62697 5.66% 453 14072 3.64% 111562 3458425 6.25%
18 2263 70168 6.06% 2214 68642 6.20% 659 20450 5.29% 112288 3480936 6.30%
19 1804 55936 4.83% 1746 54147 4.89% 464 14407 3.73% 93054 2884665 5.22%
20 1696 52583 4.54% 1650 51153 4.62% 436 13526 3.50% 88276 2736554 4.95%
21 1639 50821 4.39% 1589 49268 4.45% 398 12368 3.20% 90790 2814494 5.09%
22 1333 41331 3.57% 1287 39918 3.61% 423 13122 3.40% 67253 2084836 3.77%
23 1163 36069 3.11% 1118 34673 3.13% 429 13318 3.45% 51959 1610714 2.91%

Top 30 of 840 Total URLs
# Hits KBytes URL
1 650716 56.18% 47467888 85.85% /~bonairecam10/current.jpg
2 132333 11.43% 45314 0.08% /stats/usage_202304.html
3 72514 6.26% 349990 0.63% /stats/
4 51276 4.43% 4705698 8.51% /stats/usage_202307.html
5 44802 3.87% 57524 0.10% /statsstats/
6 44111 3.81% 157130 0.28% /
7 21135 1.82% 305212 0.55% /~bonairecam10/thumbnail.jpg
8 6144 0.53% 5518 0.01% /favicon.ico
9 5089 0.44% 589242 1.07% /stats/usage_202301.html
10 3884 0.34% 7373 0.01% /bonaire.css
11 3845 0.33% 11237 0.02% /jscripts/crawler.js
12 3371 0.29% 308797 0.56% /images/bonaire_bg1.jpg
13 3127 0.27% 58330 0.11% /img/breathe-it_50px.png
14 3067 0.26% 80124 0.14% /images/Breathe-IT.png
15 3048 0.26% 42659 0.08% /img/reefphoto.png
16 3021 0.26% 24146 0.04% /img/tecprologo.png
17 3004 0.26% 868 0.00% /images/blank.gif
18 2925 0.25% 844 0.00% /images/image.gif
19 2882 0.25% 854 0.00% /images/bonaire_1.gif
20 2874 0.25% 856 0.00% /images/bonaire_2.gif
21 2857 0.25% 846 0.00% /images/bonaire_5.gif
22 2856 0.25% 849 0.00% /images/bonaire_0.gif
23 2845 0.25% 844 0.00% /images/bonaire_3.gif
24 2842 0.25% 846 0.00% /images/bonaire_7.gif
25 2840 0.25% 843 0.00% /images/bonaire_9.gif
26 2836 0.24% 842 0.00% /images/bonaire_6.gif
27 2834 0.24% 841 0.00% /images/bonaire_8.gif
28 2832 0.24% 1651 0.00% /images/bonaire_more.gif
29 2823 0.24% 835 0.00% /images/bonaire_4.gif
30 2814 0.24% 838 0.00% /images/bonaire_10.gif

Top 10 of 840 Total URLs By KBytes
# Hits KBytes URL
1 650716 56.18% 47467888 85.85% /~bonairecam10/current.jpg
2 51276 4.43% 4705698 8.51% /stats/usage_202307.html
3 5089 0.44% 589242 1.07% /stats/usage_202301.html
4 72514 6.26% 349990 0.63% /stats/
5 3371 0.29% 308797 0.56% /images/bonaire_bg1.jpg
6 21135 1.82% 305212 0.55% /~bonairecam10/thumbnail.jpg
7 2164 0.19% 302710 0.55% /~bonairecam9/current.jpg
8 44111 3.81% 157130 0.28% /
9 1411 0.12% 154075 0.28% /statsstats/usage_202002.html
10 1308 0.11% 143702 0.26% /stats/usage_202306.html

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 44111 3.81% 14038 67.32% /
2 72514 6.26% 2538 12.17% /stats/
3 44802 3.87% 1535 7.36% /statsstats/
4 51276 4.43% 442 2.12% /stats/usage_202307.html
5 132333 11.43% 134 0.64% /stats/usage_202304.html
6 155 0.01% 108 0.52% /stats/usage_202203.html
7 212 0.02% 105 0.50% http://breathebonaire.com/stats/
8 94 0.01% 86 0.41% /stats/usage_202305.html
9 2044 0.18% 79 0.38% /stats/usage_202302.html
10 1308 0.11% 64 0.31% /stats/usage_202306.html

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 44111 3.81% 14082 67.32% /
2 72514 6.26% 2587 12.37% /stats/
3 44802 3.87% 1540 7.36% /statsstats/
4 51276 4.43% 444 2.12% /stats/usage_202307.html
5 132333 11.43% 132 0.63% /stats/usage_202304.html
6 127 0.01% 123 0.59% /phpmyadmin/Documentation.html
7 94 0.01% 86 0.41% /stats/usage_202305.html
8 2044 0.18% 77 0.37% /stats/usage_202302.html
9 155 0.01% 74 0.35% /stats/usage_202203.html
10 1308 0.11% 64 0.31% /stats/usage_202306.html

Top 30 of 11236 Total Sites
# Hits Files KBytes Visits Hostname
1 190236 16.42% 190236 17.19% 51848 0.09% 56 0.27% 136.243.13.183
2 73817 6.37% 73812 6.67% 5630262 10.18% 32 0.15% 24.78.1.69
3 36582 3.16% 36541 3.30% 2539140 4.59% 107 0.51% 86.95.180.13
4 21978 1.90% 21978 1.99% 942047 1.70% 0 0.00% 84.106.200.60
5 20312 1.75% 20296 1.83% 1452613 2.63% 2 0.01% 75.132.132.25
6 16022 1.38% 16017 1.45% 1105549 2.00% 18 0.09% 77.251.237.162
7 15342 1.32% 15341 1.39% 1050681 1.90% 23 0.11% 77.249.90.127
8 13853 1.20% 13843 1.25% 1025651 1.85% 8 0.04% 71.173.76.127
9 12554 1.08% 12462 1.13% 852588 1.54% 58 0.28% 165.225.242.111
10 12358 1.07% 12352 1.12% 902974 1.63% 6 0.03% 195.240.115.25
11 11154 0.96% 11150 1.01% 775360 1.40% 15 0.07% 77.166.138.141
12 11025 0.95% 11016 1.00% 800824 1.45% 6 0.03% 71.169.166.198
13 10948 0.95% 10912 0.99% 844709 1.53% 9 0.04% 99.39.44.215
14 10440 0.90% 10430 0.94% 705862 1.28% 12 0.06% 78.148.83.225
15 9359 0.81% 9359 0.85% 682253 1.23% 3 0.01% 80.141.69.93
16 9196 0.79% 8958 0.81% 134517 0.24% 241 1.15% 80.61.156.63
17 8788 0.76% 8784 0.79% 656777 1.19% 8 0.04% 98.123.126.49
18 8571 0.74% 8562 0.77% 609620 1.10% 15 0.07% 89.98.244.140
19 8152 0.70% 8152 0.74% 603159 1.09% 18 0.09% 185.48.100.18
20 8001 0.69% 7997 0.72% 575069 1.04% 14 0.07% 68.134.230.123
21 7931 0.68% 7931 0.72% 539167 0.98% 9 0.04% 82.176.167.120
22 6903 0.60% 6900 0.62% 498722 0.90% 16 0.08% 76.71.175.97
23 6789 0.59% 6730 0.61% 420309 0.76% 65 0.31% 167.100.77.231
24 6775 0.58% 6771 0.61% 509454 0.92% 3 0.01% 186.159.99.237
25 6641 0.57% 6641 0.60% 748112 1.35% 3 0.01% 5.42.64.62
26 6568 0.57% 6502 0.59% 450103 0.81% 14 0.07% 77.174.150.21
27 6379 0.55% 6379 0.58% 695036 1.26% 83 0.39% 94.25.169.59
28 6005 0.52% 6002 0.54% 447635 0.81% 5 0.02% 99.250.102.46
29 5726 0.49% 1085 0.10% 1556 0.00% 5 0.02% 95.56.151.185
30 5314 0.46% 5314 0.48% 403575 0.73% 3 0.01% 161.0.83.52

Top 10 of 11236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73817 6.37% 73812 6.67% 5630262 10.18% 32 0.15% 24.78.1.69
2 36582 3.16% 36541 3.30% 2539140 4.59% 107 0.51% 86.95.180.13
3 20312 1.75% 20296 1.83% 1452613 2.63% 2 0.01% 75.132.132.25
4 16022 1.38% 16017 1.45% 1105549 2.00% 18 0.09% 77.251.237.162
5 15342 1.32% 15341 1.39% 1050681 1.90% 23 0.11% 77.249.90.127
6 13853 1.20% 13843 1.25% 1025651 1.85% 8 0.04% 71.173.76.127
7 21978 1.90% 21978 1.99% 942047 1.70% 0 0.00% 84.106.200.60
8 12358 1.07% 12352 1.12% 902974 1.63% 6 0.03% 195.240.115.25
9 12554 1.08% 12462 1.13% 852588 1.54% 58 0.28% 165.225.242.111
10 10948 0.95% 10912 0.99% 844709 1.53% 9 0.04% 99.39.44.215

Top 30 of 5220 Total Referrers
# Hits Referrer
1 481658 41.59% http://www.breathebonaire.com/index.php
2 195102 16.84% http://www.breathebonaire.com/
3 101428 8.76% - (Direct Request)
4 26436 2.28% https://darknet-markets-onion.com
5 15564 1.34% https://fitness-crimea.ru/
6 15444 1.33% https://www.mobilecards.com.ua/
7 15339 1.32% https://apkzavr.com/
8 15174 1.31% https://prezentacii.info/
9 15084 1.30% https://apkstorage.net/
10 14979 1.29% https://blackdroid.mobi/
11 14799 1.28% https://coloriage-carnaval.com/
12 14553 1.26% https://ausmalbilderdisney.com/
13 14298 1.23% https://driverss.net/
14 14088 1.22% https://pdatop.net/
15 13923 1.20% https://prodroiders.net/
16 13638 1.18% https://vzlomannye-igry-dlya-android.net/
17 13353 1.15% https://vzlomannye-igry-na-android.net/
18 9565 0.83% http://www.breathebonaire.com/bonaire.css
19 9209 0.80% https://mysitestatus.live
20 8901 0.77% https://besiteprice.live
21 8850 0.76% https://bdsitestats.live
22 8760 0.76% https://arsiteliken.live
23 6469 0.56% https://g.co/kgs/zV5m2K
24 5959 0.51% https://flowers-avia.ru
25 4639 0.40% https://b2buh.ru/
26 4452 0.38% https://diesel-auto-plus.ru/
27 4289 0.37% http://elitelogistic.ru
28 4130 0.36% https://jester-soft.ws/
29 3912 0.34% https://yandex-google-seo.ru/
30 3761 0.32% https://integration-help.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% http://www.breathebonaire.com/

Top 15 of 927 Total User Agents
# Hits User Agent
1 334366 28.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 190812 16.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 158903 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
4 111650 9.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
5 35023 3.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
6 33534 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 25531 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) Appl
8 23378 2.02% Android/13 (SM-A528B) com.alexvas.dvr
9 20340 1.76% Mozilla/5.0 (Windows NT 10.0; rv:109.0) Gecko/20100101 Firefo
10 16475 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
11 16045 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 15785 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 15000 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 8770 0.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 7892 0.68% Mozilla/5.0 (iPad; CPU OS 16_5 like Mac OS X) AppleWebKit/605

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1158249 100.00% 1113830 100.62% 55291289 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01