Usage Statistics for breathebonaire.com

Summary Period: April 2022
Generated 01-May-2022 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 1614629
Total Files 1568109
Total Pages 126490
Total Visits 21209
Total KBytes 108688777
Total Unique Sites 12466
Total Unique URLs 494
Total Unique Referrers 3716
Total Unique User Agents 1055
. Avg Max
Hits per Hour 2242 11309
Hits per Day 53820 93393
Files per Day 52270 91904
Pages per Day 4216 6505
Visits per Day 706 867
KBytes per Day 3622959 7140285
Hits by Response Code
Undefined response code 47
Code 200 - OK 1568109
Code 206 - Partial Content 94
Code 301 - Moved Permanently 13
Code 302 - Found 12533
Code 304 - Not Modified 7753
Code 401 - Unauthorized 43
Code 403 - Forbidden 25641
Code 404 - Not Found 396

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 91875 5.69% 89573 5.71% 2696 2.13% 788 3.72% 905 7.26% 7140285 6.57%
2 57998 3.59% 56788 3.62% 4278 3.38% 742 3.50% 791 6.35% 4519998 4.16%
3 38171 2.36% 36982 2.36% 3361 2.66% 777 3.66% 835 6.70% 2391615 2.20%
4 93393 5.78% 91904 5.86% 5510 4.36% 867 4.09% 909 7.29% 5996301 5.52%
5 75288 4.66% 73729 4.70% 3680 2.91% 764 3.60% 789 6.33% 4913058 4.52%
6 76035 4.71% 73936 4.71% 5359 4.24% 850 4.01% 833 6.68% 5159563 4.75%
7 71680 4.44% 69530 4.43% 4453 3.52% 823 3.88% 970 7.78% 4619712 4.25%
8 57841 3.58% 53798 3.43% 5723 4.52% 784 3.70% 791 6.35% 3565552 3.28%
9 45737 2.83% 41587 2.65% 5472 4.33% 841 3.97% 796 6.39% 2947538 2.71%
10 66529 4.12% 64338 4.10% 4804 3.80% 808 3.81% 789 6.33% 5191296 4.78%
11 42091 2.61% 40734 2.60% 4978 3.94% 635 2.99% 680 5.45% 2922872 2.69%
12 42876 2.66% 41491 2.65% 4407 3.48% 686 3.23% 659 5.29% 2631164 2.42%
13 63564 3.94% 62254 3.97% 4468 3.53% 610 2.88% 650 5.21% 4548076 4.18%
14 56097 3.47% 55062 3.51% 3966 3.14% 587 2.77% 675 5.41% 3988896 3.67%
15 41323 2.56% 40169 2.56% 4142 3.27% 653 3.08% 705 5.66% 2909711 2.68%
16 33210 2.06% 32250 2.06% 3991 3.16% 644 3.04% 639 5.13% 2287873 2.10%
17 37283 2.31% 35943 2.29% 4245 3.36% 656 3.09% 713 5.72% 2498019 2.30%
18 63911 3.96% 62639 3.99% 4188 3.31% 720 3.39% 749 6.01% 4603395 4.24%
19 44983 2.79% 43845 2.80% 4350 3.44% 738 3.48% 824 6.61% 2789498 2.57%
20 57694 3.57% 56579 3.61% 6505 5.14% 652 3.07% 864 6.93% 3692452 3.40%
21 49001 3.03% 47999 3.06% 3638 2.88% 577 2.72% 710 5.70% 3167155 2.91%
22 47870 2.96% 46515 2.97% 3900 3.08% 670 3.16% 681 5.46% 3301330 3.04%
23 34222 2.12% 32627 2.08% 2631 2.08% 603 2.84% 630 5.05% 2080007 1.91%
24 34079 2.11% 32944 2.10% 3791 3.00% 601 2.83% 727 5.83% 2199561 2.02%
25 62171 3.85% 60607 3.86% 3969 3.14% 650 3.06% 741 5.94% 3923119 3.61%
26 55586 3.44% 54307 3.46% 3922 3.10% 703 3.31% 755 6.06% 3720021 3.42%
27 60226 3.73% 59183 3.77% 2896 2.29% 789 3.72% 761 6.10% 4086601 3.76%
28 48664 3.01% 47716 3.04% 4209 3.33% 773 3.64% 729 5.85% 2998710 2.76%
29 37641 2.33% 36610 2.33% 2904 2.30% 685 3.23% 791 6.35% 2281391 2.10%
30 27590 1.71% 26470 1.69% 4054 3.20% 683 3.22% 715 5.74% 1614009 1.48%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1269 38084 2.36% 1223 36694 2.34% 156 4702 3.72% 105262 3157865 2.91%
1 1111 33353 2.07% 1062 31889 2.03% 159 4772 3.77% 88207 2646216 2.43%
2 777 23330 1.44% 725 21769 1.39% 168 5060 4.00% 53878 1616342 1.49%
3 784 23527 1.46% 738 22147 1.41% 159 4786 3.78% 56683 1700478 1.56%
4 680 20423 1.26% 644 19332 1.23% 146 4389 3.47% 44145 1324357 1.22%
5 569 17088 1.06% 537 16126 1.03% 144 4335 3.43% 36046 1081365 0.99%
6 647 19417 1.20% 604 18149 1.16% 151 4556 3.60% 38840 1165191 1.07%
7 695 20872 1.29% 659 19787 1.26% 154 4643 3.67% 40439 1213169 1.12%
8 815 24459 1.51% 764 22939 1.46% 160 4820 3.81% 44167 1325005 1.22%
9 1008 30261 1.87% 962 28883 1.84% 154 4640 3.67% 56838 1705146 1.57%
10 1299 38976 2.41% 1248 37457 2.39% 205 6173 4.88% 75401 2262019 2.08%
11 2324 69744 4.32% 2243 67297 4.29% 185 5552 4.39% 143556 4306678 3.96%
12 3870 116124 7.19% 3790 113714 7.25% 183 5500 4.35% 251976 7559277 6.95%
13 4388 131659 8.15% 4300 129005 8.23% 196 5888 4.65% 307438 9223141 8.49%
14 4360 130816 8.10% 4262 127867 8.15% 198 5942 4.70% 292848 8785440 8.08%
15 4170 125119 7.75% 4073 122200 7.79% 189 5677 4.49% 276641 8299239 7.64%
16 3948 118460 7.34% 3856 115700 7.38% 190 5709 4.51% 269544 8086324 7.44%
17 3403 102102 6.32% 3322 99687 6.36% 190 5708 4.51% 230976 6929271 6.38%
18 3658 109759 6.80% 3581 107435 6.85% 195 5867 4.64% 250000 7500010 6.90%
19 3182 95464 5.91% 3099 92998 5.93% 187 5629 4.45% 214877 6446324 5.93%
20 2822 84663 5.24% 2741 82243 5.24% 200 6019 4.76% 191698 5750938 5.29%
21 2966 89001 5.51% 2892 86772 5.53% 187 5637 4.46% 204616 6138494 5.65%
22 2954 88649 5.49% 2886 86600 5.52% 183 5499 4.35% 208398 6251933 5.75%
23 2109 63279 3.92% 2047 61419 3.92% 166 4987 3.94% 140485 4214554 3.88%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 1321230 81.83% 99110904 91.19% /~bonairecam10/current.jpg
2 35087 2.17% 224999 0.21% /
3 25839 1.60% 2838635 2.61% /statsstats/usage_202002.html
4 20003 1.24% 207124 0.19% /stats/
5 18119 1.12% 1862279 1.71% /stats/usage_202204.html
6 15898 0.98% 1635748 1.50% /statsstats/usage_202204.html
7 15467 0.96% 181046 0.17% /~bonairecam10/thumbnail.jpg
8 8823 0.55% 1308938 1.20% /~bonairecam9/current.jpg
9 4676 0.29% 13502 0.01% /jscripts/crawler.js
10 4622 0.29% 8752 0.01% /bonaire.css
11 4138 0.26% 382703 0.35% /images/bonaire_bg1.jpg
12 4084 0.25% 17351 0.02% /~bonairecam1/thumbnail.jpg
13 3977 0.25% 73813 0.07% /img/breathe-it_50px.png
14 3970 0.25% 10141 0.01% /~bonairecam6/thumbnail.jpg
15 3939 0.24% 54700 0.05% /img/reefphoto.png
16 3935 0.24% 102678 0.09% /images/Breathe-IT.png
17 3871 0.24% 30725 0.03% /img/tecprologo.png
18 3851 0.24% 1111 0.00% /images/blank.gif
19 3767 0.23% 1085 0.00% /images/image.gif
20 3747 0.23% 1111 0.00% /images/bonaire_0.gif
21 3717 0.23% 1104 0.00% /images/bonaire_10.gif
22 3714 0.23% 1098 0.00% /images/bonaire_3.gif
23 3714 0.23% 1099 0.00% /images/bonaire_9.gif
24 3713 0.23% 1094 0.00% /images/bonaire_4.gif
25 3711 0.23% 1094 0.00% /images/bonaire_5.gif
26 3706 0.23% 1095 0.00% /images/bonaire_1.gif
27 3694 0.23% 1093 0.00% /images/bonaire_6.gif
28 3692 0.23% 1095 0.00% /images/bonaire_2.gif
29 3691 0.23% 1089 0.00% /images/bonaire_11.gif
30 3687 0.23% 1091 0.00% /images/bonaire_8.gif

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 1321230 81.83% 99110904 91.19% /~bonairecam10/current.jpg
2 25839 1.60% 2838635 2.61% /statsstats/usage_202002.html
3 18119 1.12% 1862279 1.71% /stats/usage_202204.html
4 15898 0.98% 1635748 1.50% /statsstats/usage_202204.html
5 8823 0.55% 1308938 1.20% /~bonairecam9/current.jpg
6 4138 0.26% 382703 0.35% /images/bonaire_bg1.jpg
7 35087 2.17% 224999 0.21% /
8 20003 1.24% 207124 0.19% /stats/
9 15467 0.96% 181046 0.17% /~bonairecam10/thumbnail.jpg
10 3935 0.24% 102678 0.09% /images/Breathe-IT.png

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 35087 2.17% 15942 75.86% /
2 20003 1.24% 1649 7.85% /stats/
3 616 0.04% 605 2.88% /stats/usage_202202.html
4 548 0.03% 542 2.58% /statsstats/usage_202202.html
5 2373 0.15% 479 2.28% /statsstats/
6 18119 1.12% 154 0.73% /stats/usage_202204.html
7 212 0.01% 91 0.43% /phpmyadmin/Documentation.html
8 119 0.01% 65 0.31% /stats/usage_202203.html
9 71 0.00% 63 0.30% /stats/usage_202108.html
10 64 0.00% 59 0.28% /statsstats/usage_201912.html

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 35087 2.17% 15868 75.19% /
2 20003 1.24% 1644 7.79% /stats/
3 616 0.04% 608 2.88% /stats/usage_202202.html
4 548 0.03% 542 2.57% /statsstats/usage_202202.html
5 2373 0.15% 479 2.27% /statsstats/
6 18119 1.12% 159 0.75% /stats/usage_202204.html
7 212 0.01% 144 0.68% /phpmyadmin/Documentation.html
8 119 0.01% 64 0.30% /stats/usage_202203.html
9 64 0.00% 58 0.27% /statsstats/usage_201912.html
10 58 0.00% 50 0.24% /statsstats/usage_202201.html

Top 30 of 12466 Total Sites
# Hits Files KBytes Visits Hostname
1 113595 7.04% 113486 7.24% 8583242 7.90% 56 0.26% 24.78.1.69
2 60419 3.74% 60394 3.85% 4402171 4.05% 30 0.14% 72.73.92.30
3 56006 3.47% 56001 3.57% 4070943 3.75% 9 0.04% 190.4.79.25
4 48995 3.03% 48849 3.12% 3618231 3.33% 80 0.38% 136.226.48.102
5 45629 2.83% 45587 2.91% 3337601 3.07% 14 0.07% 190.4.79.165
6 38878 2.41% 38808 2.47% 2998355 2.76% 56 0.26% 93.227.218.126
7 38777 2.40% 38697 2.47% 2849366 2.62% 120 0.57% 167.100.77.231
8 35235 2.18% 35223 2.25% 2512757 2.31% 18 0.08% 77.251.237.162
9 33586 2.08% 33556 2.14% 2460932 2.26% 31 0.15% 50.124.219.155
10 31765 1.97% 31765 2.03% 3270332 3.01% 9 0.04% 185.206.214.42
11 28849 1.79% 28698 1.83% 2203855 2.03% 10 0.05% 68.42.108.28
12 25829 1.60% 25829 1.65% 2838467 2.61% 11 0.05% 46.161.11.28
13 23505 1.46% 23463 1.50% 1766925 1.63% 45 0.21% 47.35.141.118
14 23005 1.42% 23004 1.47% 1646307 1.51% 17 0.08% 82.176.167.120
15 20619 1.28% 20607 1.31% 1596031 1.47% 11 0.05% 72.92.156.44
16 17866 1.11% 17828 1.14% 1299331 1.20% 24 0.11% 77.166.138.141
17 16716 1.04% 16690 1.06% 1163988 1.07% 148 0.70% 71.57.206.64
18 14125 0.87% 14109 0.90% 1028037 0.95% 13 0.06% 167.102.242.131
19 13768 0.85% 13575 0.87% 891782 0.82% 8 0.04% 79.234.22.88
20 12873 0.80% 12873 0.82% 915381 0.84% 10 0.05% 94.210.152.90
21 12607 0.78% 12595 0.80% 917714 0.84% 4 0.02% 89.24.44.52
22 12294 0.76% 11807 0.75% 755436 0.70% 105 0.50% 84.26.193.179
23 11886 0.74% 11835 0.75% 885321 0.81% 22 0.10% 216.196.195.115
24 11757 0.73% 11754 0.75% 935384 0.86% 8 0.04% 64.222.129.164
25 11320 0.70% 11287 0.72% 774517 0.71% 8 0.04% 95.90.176.232
26 11279 0.70% 11269 0.72% 838285 0.77% 60 0.28% 217.103.67.40
27 10471 0.65% 10470 0.67% 795235 0.73% 14 0.07% 95.90.10.41
28 10458 0.65% 10416 0.66% 799832 0.74% 7 0.03% 176.252.214.53
29 10318 0.64% 10285 0.66% 719653 0.66% 27 0.13% 87.79.93.226
30 9739 0.60% 9738 0.62% 695888 0.64% 32 0.15% 67.87.234.123

Top 10 of 12466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113595 7.04% 113486 7.24% 8583242 7.90% 56 0.26% 24.78.1.69
2 60419 3.74% 60394 3.85% 4402171 4.05% 30 0.14% 72.73.92.30
3 56006 3.47% 56001 3.57% 4070943 3.75% 9 0.04% 190.4.79.25
4 48995 3.03% 48849 3.12% 3618231 3.33% 80 0.38% 136.226.48.102
5 45629 2.83% 45587 2.91% 3337601 3.07% 14 0.07% 190.4.79.165
6 31765 1.97% 31765 2.03% 3270332 3.01% 9 0.04% 185.206.214.42
7 38878 2.41% 38808 2.47% 2998355 2.76% 56 0.26% 93.227.218.126
8 38777 2.40% 38697 2.47% 2849366 2.62% 120 0.57% 167.100.77.231
9 25829 1.60% 25829 1.65% 2838467 2.61% 11 0.05% 46.161.11.28
10 35235 2.18% 35223 2.25% 2512757 2.31% 18 0.08% 77.251.237.162

Top 30 of 3716 Total Referrers
# Hits Referrer
1 970044 60.08% http://www.breathebonaire.com/index.php
2 474481 29.39% http://www.breathebonaire.com/
3 61776 3.83% - (Direct Request)
4 11799 0.73% http://www.breathebonaire.com/bonaire.css
5 5897 0.37% http://edpillsonline.fun
6 5384 0.33% https://pharmacyonline.fun
7 5296 0.33% https://lasix40.site
8 4483 0.28% https://hooli-print.ru/
9 4483 0.28% https://print-or.ru/
10 4483 0.28% https://printandbuy.ru/
11 4483 0.28% https://superprints.ru/
12 4482 0.28% https://foxprint24.ru/
13 4481 0.28% https://futbolki-na-zakaz.ru/
14 3939 0.24% http://www.breathebonaire.com/~bonairecam6/current.jpg
15 2736 0.17% http://cialisfreetrial.site
16 2620 0.16% http://www.bonaireviewcams.com/
17 2362 0.15% https://canadian-drugstorerx.com
18 2049 0.13% http://cialis-coupon.site
19 2019 0.13% https://erectiledysfunctionpills-365.com
20 1796 0.11% https://babushky.me
21 1623 0.10% https://futbolki-armiya-rossii.ru/
22 1622 0.10% https://tiktok-futbolki.ru/
23 1621 0.10% https://futbolki-likee.ru/
24 1327 0.08% https://mistymag.ru/
25 1139 0.07% http://www.bonairewindsurfplace.com/
26 991 0.06% https://singing-bowls.ru/
27 851 0.05% https://5000-recipe.ru
28 783 0.05% https://el-naturalista.net/dating-apps/
29 668 0.04% https://getery.xyz
30 572 0.04% https://seksvibor.xyz

Top 20 of 285 Total Search Strings
# Hits Search String
1 3 0.96% http://smltube.com/545519-fucking-my-friend-s-mother.html
2 3 0.96% http://smltube.com/546279-anal-for-anniversary.html
3 3 0.96% http://smltube.com/689277-sharon-stone-scissors-03.html
4 3 0.96% http://tuberudy.com/719883--4.html
5 3 0.96% http://www.hdindian.pro/video/900742-nancy-bhabhi.html
6 3 0.96% http://yeseporn.com/79880-hot-aunty-hip-grab-xxx.html
7 2 0.64% http://smltube.com/545711-1080p-teenie-seduces-dads-friend.html
8 2 0.64% http://smltube.com/547485-bj-and-facial-on-her-lovely-face.html
9 2 0.64% http://smltube.com/567863-trio-con-2-brasileras.html
10 2 0.64% http://tuberudy.com/719753-desi-madam-fucked.html
11 2 0.64% http://tuberudy.com/720062-earth-family-sex-user-s-manual-episo
12 2 0.64% http://tuberudy.com/724705-beauties-sucking.html
13 2 0.64% http://tuberudy.com/725351-sexy-bhabi-seducing-in-bus.html
14 2 0.64% http://tuberudy.com/739100-dressed-girl-penetrated.html
15 2 0.64% http://www.breathebonaire.com/index.phpcurrent_cam=bonairecam10
16 2 0.64% http://www.hdindian.pro/video/1051381-desi-wedding-sex.html
17 2 0.64% http://www.hdindian.pro/video/1052446-satin-silk-429.html
18 2 0.64% http://www.hdindian.pro/video/1052957-desi-aunty-part-2.html
19 2 0.64% http://www.hdindian.pro/video/1055531-indian-housewife-fucked-i
20 2 0.64% http://www.hdindian.pro/video/1056670-bengali-actress-in-a-porn

Top 15 of 1055 Total User Agents
# Hits User Agent
1 462561 28.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 177080 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/2010
3 128982 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/2010
4 113635 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/2010
5 112574 6.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
6 51328 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 45722 2.83% Mozilla/5.0 (Windows NT 6.1; rv:68.0) Gecko/20100101 Firefox/
8 29245 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 24542 1.52% Mozilla/5.0 (Linux; Android 8.1.0; SM-T387V) AppleWebKit/537.
10 21547 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:99.0) Gecko/20100
11 21338 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 21108 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
13 20771 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 19744 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/6
15 17146 1.06% Mozilla/5.0 (iPad; CPU OS 12_5_5 like Mac OS X) AppleWebKit/6

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1614629 100.00% 1568203 100.01% 108688777 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01